| 对象 | 字段 |
|---|---|
searchWordData | searchScore 搜索指数、noteNum 关联笔记数、userNum 搜索人数、readNum 阅读量;每项都有对应的 *30bm 字段,是近 30 日环比百分比 |
wordKolProfile | 合作博主画像:内容类目占比(如 护肤 93.8%)、账号人设占比(如 妈妈 25%) |
/get_keyword_daily 看逐日走势、/get_keyword_related 看上下游关联词| Object | Fields |
|---|---|
searchWordData | searchScore, noteNum, userNum, readNum; each has a *30bm counterpart = 30-day change in percent |
wordKolProfile | Blogger profile: content category share, persona share |
/get_keyword_daily for the daily trend, /get_keyword_related for up/downstream keywords{"search_word": "面膜"}Authorization: Bearer ********************{
"search_word": "面膜"
}curl --location 'https://api.tikomni.com/api/u1/v1/xiaohongshu/pgy/get_keyword_stat' \
--header 'Authorization: Bearer <token>' \
--header 'Content-Type: application/json' \
--data '{
"search_word": "面膜"
}'{}